<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Communication</title>
	<atom:link href="http://gsavis.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsavis.com/blog</link>
	<description>Communication Design Department Blog / Glasgow School of Art</description>
	<lastBuildDate>Fri, 18 May 2012 00:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tractor Man</title>
		<link>http://gsavis.com/blog/2012/05/17/tractor-man/</link>
		<comments>http://gsavis.com/blog/2012/05/17/tractor-man/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:04:23 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inter-discipline]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4573</guid>
		<description><![CDATA[In There Is Business Like Show Business* on Radio 4, Will Young (yes, I know, bear with me) examines the intriguing world of Industrial Musicals — lavish and complex musical theatre devised in the post-war years by corporations to play as informative, entertaining and supposedly morale-boosting features within trade-conventions — mainly to private audiences comprising of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/qqDZQu5KMF0" frameborder="0" allowfullscreen></iframe></p>
<p>In <a href="http://www.bbc.co.uk/iplayer/console/b01dhn6r">There Is Business Like Show Business</a>* on Radio 4, Will Young <em>(yes, I know, bear with me)</em> examines the intriguing world of Industrial Musicals — lavish and complex musical theatre devised in the post-war years by corporations to play as informative, entertaining and supposedly morale-boosting features within trade-conventions — mainly to private audiences comprising of corporation staff. It cites examples such as &#8216;Tractor Man&#8217; — a whole musical devised around the benefits of productivity enhancing Ford Tractors — as examples of a time when corporate budgets (and optimism in the power of consumerism) were at an all-time high, and provides an interesting insight into a very different way of thinking about brands, design and marketing — one which manages to be simultaneously sinister, nieve, and endearing, in a nostalgic kind of way.</p>
<p>I was interested in this as lately I&#8217;ve been reading a bit about Fordism and Post-Fordism — the influence of mechanisation on our way of thinking about the world, and the subsequent paradigm shift to a more &#8216;flexible&#8217;, &#8216;knowledge&#8217; based economy. If you&#8217;re interested in exploring this more, <a href="http://www.e-flux.com/books/are-you-working-too-much/" target="_blank">this book</a> is a good starting point (in an art and design context). I&#8217;ve also really got into this <a href="http://www.amazon.co.uk/Penguin-Dictionary-Critical-Theory-Reference/dp/0140513698" target="_blank">dictionary</a> of &#8216;Critical Theory&#8217; lately**, and have found it to be a handy route in to a lot of the phrases, terms and people that crop up in articles, discussions etc, but which I know nothing about. There&#8217;s a clear and easy to understand definition of Fordism and Post-Fordism in that.</p>
<p>* Available to listen again till Saturday.</p>
<p>** Realise that for the &#8216;haters&#8217; out there, it&#8217;s going to be difficult to decide whether to &#8216;disrespect&#8217; me for promoting a Will Young radio-show, or touting a dictionary of Critical Theory.</p>
<p>*** The clip used to illustrate this post is not really from the &#8216;golden era&#8217; of Industrial Musicals – its from a slightly later period, and therefore lacks the production values (and budget) of some of its predecessors. But it was one of the few clips I could track down online. It was made by Allied Chemicals, and this &#8216;number&#8217; is <em>&#8216;The Great American Consumer&#8217;</em>, from <em>Seein&#8217; the Light, 1978.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/17/tractor-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Animated Gif</title>
		<link>http://gsavis.com/blog/2012/05/16/art-of-the-animated-gif/</link>
		<comments>http://gsavis.com/blog/2012/05/16/art-of-the-animated-gif/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:35:44 +0000</pubDate>
		<dc:creator>Brian Cairns</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4565</guid>
		<description><![CDATA[The Art of the Animated Gif http://gawker.com/5795002 Jamie Beck and Kevin Burg&#8217;s animated photos explore the medium of choice for 4chan trolls.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gsavis.com/blog/wp-content/uploads/2012/05/taxi.gif"><img class="size-full wp-image-4566 alignnone" title="taxi.gif" src="http://gsavis.com/blog/wp-content/uploads/2012/05/taxi.gif" alt="Jamie Beck / Kevin Burg" width="500" height="281" /></a></p>
<p style="text-align: left;">The Art of the Animated Gif</p>
<p style="text-align: left;"><a href="http://gawker.com/5795002" target="_blank">http://gawker.com/5795002</a></p>
<p>Jamie Beck and Kevin Burg&#8217;s animated photos explore the medium of choice for 4chan trolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/16/art-of-the-animated-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Alternatives: Symposium</title>
		<link>http://gsavis.com/blog/2012/05/16/designing-alternatives-symposium/</link>
		<comments>http://gsavis.com/blog/2012/05/16/designing-alternatives-symposium/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:56:15 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4561</guid>
		<description><![CDATA[Designing Alternatives symposium Wednesday 13 June 2012, 11.45 &#8211; 17.00 Evolution House Boardroom Edinburgh College of Art via Designing Alternatives.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingalternatives.tumblr.com/#21644583678"><img src='http://gsavis.com/blog/wp-content/uploads/2012/05/tumblr_m2xz75XxMS1r3osf2.jpg' alt='' /></a></p>
<p>Designing Alternatives symposium<br />
Wednesday 13 June 2012, 11.45 &#8211; 17.00<br />
Evolution House Boardroom<br />
Edinburgh College of Art</p>
<p>via <a href="http://designingalternatives.tumblr.com/#21644583678">Designing Alternatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/16/designing-alternatives-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Show</title>
		<link>http://gsavis.com/blog/2012/05/15/masters-show/</link>
		<comments>http://gsavis.com/blog/2012/05/15/masters-show/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:09:38 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4557</guid>
		<description><![CDATA[Masters in Communication Design Tuesday 15th May – Sunday 3rd June 2012 / Private View 6pm Thursday 17th May 2012 Work by recent graduates of the Masters in Communication Design at The Glasgow School of Art — Tess Barnard, Laura Frame, Nadine Khatib, Chris Kohler and Kat Sicard. Exploring themes of life, evil, identity, discovery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gsavis.com/blog/wp-content/uploads/2012/05/Masters-poster.jpg"><img src="http://gsavis.com/blog/wp-content/uploads/2012/05/Masters-poster.jpg" alt="" title="Masters-poster" width="495" height="700" class="alignnone size-full wp-image-4558" /></a></p>
<p>Masters in Communication Design</p>
<p>Tuesday 15th May – Sunday 3rd June 2012 / Private View 6pm Thursday 17th May 2012 </p>
<p>Work by recent graduates of the Masters in Communication Design at The Glasgow School of Art — Tess Barnard, Laura Frame, Nadine Khatib, Chris Kohler and Kat Sicard. Exploring themes of life, evil, identity, discovery and spatial relationships. </p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/15/masters-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Council Film Archive</title>
		<link>http://gsavis.com/blog/2012/05/14/the-british-council-film-archive/</link>
		<comments>http://gsavis.com/blog/2012/05/14/the-british-council-film-archive/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:48:17 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inter-discipline]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4553</guid>
		<description><![CDATA[The British Councils Design, Fashion and Architecture blog, Back of the Envelope, carries a good link to an archive of British Films produced in the 30&#8242;s and 40&#8242;s promoting British Industry. More on &#8216;Industrial Entertainment&#8217; later.]]></description>
			<content:encoded><![CDATA[<p><a href="http://backoftheenvelope.britishcouncil.org/2012/may/08/british-council-film-archive/"><img src='http://gsavis.com/blog/wp-content/uploads/2012/05/border_weave_JPG_500x500_q85.jpg' alt='' /></a></p>
<p>The British Councils Design, Fashion and Architecture blog, <a href="http://backoftheenvelope.britishcouncil.org/2012/may/08/british-council-film-archive/">Back of the Envelope</a>, carries a good link to an <a href="http://film.britishcouncil.org/british-council-film-collection?film_query=&#038;search=&#038;year=Any&#038;series=Any&#038;genre_old=">archive of British Films</a> produced in the 30&#8242;s and 40&#8242;s promoting British Industry. More on &#8216;Industrial Entertainment&#8217; later.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/14/the-british-council-film-archive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Girl Comic</title>
		<link>http://gsavis.com/blog/2012/05/13/team-girl-comic/</link>
		<comments>http://gsavis.com/blog/2012/05/13/team-girl-comic/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:32:51 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Magazines/Editorial]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4551</guid>
		<description><![CDATA[Masters student Kat Sicard brought this project to our attention, which is looking for future collaborators, and also supporters/funders through a new kickstarter initiative they&#8217;ve set up: &#8220;Team Girl Comic is an indie all-women comics anthology. We support and encourage women at all levels of experience to create and publish comics. A lot of our [...]]]></description>
			<content:encoded><![CDATA[<p>Masters student Kat Sicard brought this project to our attention, which is looking for future collaborators, and also supporters/funders through a new kickstarter initiative they&#8217;ve set up:</p>
<p><em>&#8220;Team Girl Comic is an indie all-women comics anthology. We support and encourage women at all levels of experience to create and publish comics. A lot of our creators are new to comics in general. We love bringing new people to the medium and letting them discover their voice. It’s been great to see the number of contributes grow with every issue. So far, we’ve published 4 issues under our own steam, but want to be able to grow and become more sustainable. Right now, we’re running a kickstarter to fund our 5th issue. http://www.kickstarter.com/projects/teamgirlcomic/team-girl-comic &#8220;</em></p>
<p>via <a href="http://gsacomics.wordpress.com/2012/05/12/team-girl-comic-kickstarter/">Team Girl Comic Kickstarter | GSA Postgrad Comic Books Elective</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/13/team-girl-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Council Resources</title>
		<link>http://gsavis.com/blog/2012/05/10/design-council-resources/</link>
		<comments>http://gsavis.com/blog/2012/05/10/design-council-resources/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:40:34 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Working Life]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4548</guid>
		<description><![CDATA[Thanks to alice for sending in this link to a set of resources on the Design Council website, about various aspects of professional practice.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14264020?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Thanks to alice for sending in this link to a set of resources on the <a href="http://www.designcouncil.org.uk/about-design/Design-as-a-profession/">Design Council</a> website, about various aspects of professional practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/10/design-council-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re Spotted!</title>
		<link>http://gsavis.com/blog/2012/05/09/you%e2%80%99re-spotted/</link>
		<comments>http://gsavis.com/blog/2012/05/09/you%e2%80%99re-spotted/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:45:45 +0000</pubDate>
		<dc:creator>Michael Dancer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4539</guid>
		<description><![CDATA[The Apprentice &#8211; Series 8. Street Art (about 28 minutes into the programme) From your knowledge of the street art scene, do you recognise these people?]]></description>
			<content:encoded><![CDATA[<p><a href="http://gsavis.com/blog/wp-content/uploads/2012/05/2012-05-09-21.03.25.jpg"><img class="alignnone size-full wp-image-4540" src="http://gsavis.com/blog/wp-content/uploads/2012/05/2012-05-09-21.03.25.jpg" alt="" width="464" height="348" /></a></p>
<p>The Apprentice &#8211; Series 8. Street Art (about 28 minutes into the programme)</p>
<p>From your knowledge of the street art scene, do you recognise these people?</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/09/you%e2%80%99re-spotted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Palettes of Flatland</title>
		<link>http://gsavis.com/blog/2012/05/09/the-palettes-of-flatland/</link>
		<comments>http://gsavis.com/blog/2012/05/09/the-palettes-of-flatland/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:22:14 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4534</guid>
		<description><![CDATA[This article by Gerry Leonidas—Space Exploration &#8211; Some reflections upon typography &#38; layout (and why palettes are evil)—explores some of the issues around tools shaping outcomes, and what happens when we become too accepting of the tools we&#8217;re offered. With a monopoly on DTP shared by two major corporations, the article poses some interesting questions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eyemagazine.com/?p=12519"><img src="http://gsavis.com/blog/wp-content/uploads/2012/05/7158903480_ff2f325b75_b.jpg" alt="" width="491" height="327" /></a></p>
<p>This article by Gerry Leonidas—<a href="http://blog.eyemagazine.com/?p=12519">Space Exploration &#8211; Some reflections upon typography &amp; layout (and why palettes are evil)</a>—explores some of the issues around tools shaping outcomes, and what happens when we become too accepting of the tools we&#8217;re offered. With a monopoly on DTP shared by two major corporations, the article poses some interesting questions about why programmes are designed the way they are, and whether they restrict or limit the way we design. To be clear, this is not anti-technology, but rather looking for more intuitive ways for technology to help us to understand spatial relationships. Malcolm Garret is also interesting on this topic, see various Eye Magazines past.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/09/the-palettes-of-flatland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBJECT MATTER</title>
		<link>http://gsavis.com/blog/2012/05/07/subject-matter/</link>
		<comments>http://gsavis.com/blog/2012/05/07/subject-matter/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:40:26 +0000</pubDate>
		<dc:creator>Gareth Lindsay</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://gsavis.com/blog/?p=4529</guid>
		<description><![CDATA[A collection of work created with the sole intention of being displayed within the context of this event. Music consisting of a systematic playlist of vinyl played in ascending bpm order will take place throughout the night. Limited free booze. Friday 18th May Upstairs gallery Art School Union. kieran startup / gareth lindsay]]></description>
			<content:encoded><![CDATA[<p><a href="http://gsavis.com/blog/wp-content/uploads/2012/05/poster_1-with-type.jpg"><img class="alignnone size-large wp-image-4530" src="http://gsavis.com/blog/wp-content/uploads/2012/05/poster_1-with-type-723x1024.jpg" alt="" width="462" height="653" /></a></p>
<p>A collection of work created with the sole intention of being displayed within the context of this event.</p>
<p>Music consisting of a systematic playlist of vinyl played in ascending bpm order will take place throughout the night.</p>
<p>Limited free booze.</p>
<p>Friday 18th May</p>
<p>Upstairs gallery</p>
<p>Art School Union.</p>
<p>kieran startup / gareth lindsay</p>
]]></content:encoded>
			<wfw:commentRss>http://gsavis.com/blog/2012/05/07/subject-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

